Organizational development (OD) is a field focused on improving the effectiveness and health of organizations through planned interventions and strategies. It involves understanding and managing organizational change to enhance performance, culture, and overall health. Here are some key aspects of organizational development:
-
Change Management: Developing and implementing strategies to help organizations navigate and adapt to change effectively.
-
Organizational Culture: Assessing and shaping the values, beliefs, and behaviors that define an organization's culture.
-
Leadership Development: Training and developing leaders to enhance their skills and capabilities in managing teams and driving organizational success.
-
Employee Engagement: Strategies to improve employee satisfaction, motivation, and retention.
-
Strategic Planning: Assisting organizations in defining their strategic direction and aligning resources to achieve their goals.
-
Performance Management: Establishing systems to evaluate and improve individual and organizational performance.
-
Team Building: Enhancing the effectiveness of teams through activities and interventions that improve communication, collaboration, and cohesion.
-
Organizational Structure: Designing and optimizing organizational structures to improve efficiency and effectiveness.
-
Training and Development: Implementing programs to develop employees' skills and knowledge.
-
Conflict Resolution: Addressing and resolving conflicts within the organization to maintain a healthy work environment.
Effective organizational development requires a comprehensive approach, involving collaboration between leaders, employees, and OD practitioners to create sustainable positive change.
Completed Assignment List
Year | Assignment Name | Contacting Agency | Contact Details |
---|---|---|---|
2021 | Operational Manual Development of Livelihood Interventions of SHRC Project Implementing in Cox’s Bazar | GIZ – German Technical Assistance for International Development | Swapan Kumar Sutradhar Senior Advisor [email protected] |
2021 | Capacity Need Assessment and Organizational Policy Manual Development | USAID’s Eco-life project | Dr. SM Munjurul Hannan Khan Executive Director, NACOM [email protected] |
2020 | Strategic Plan development of ARLD – a network NGO works on Land Rights | ADRD-national NGO | Shamsul Huda, Executive Director [email protected] |
2020 | Strategic plan development for four organizations | Swedish Diakonia | Ms. Khodeja Sultana [email protected] |
2017-18 | Organizational capacity assessment of USAID’s 24 SH NGOs using MOCAT approach | Path Finder’s International | Shiril Sarkar, DCOP [email protected] |
2017 | Development of Child Protection Policy & Safeguard policy of Phulki | Phulki – a national NGO | Suraiya Haque Executive Director, Phulki [email protected] |
2017 | Performance Management System Implementation, and conduct a Salary Survey | DAI’s AVC project | Contract with Development Alternatives Incorporated, USA |
2016 | Professional Skill Development Project (Financial Management Assessment & Update Financial Guideline, Update HR Policy and Gender Policy of PHULKI) | Phulki – a national NGO | Suraiya Haque Executive Director, Phulki [email protected] |
2016 | Mapping of Capacity Building Institutions in Bangladesh under USAID's Asia Support Services for Local Solutions | RTI International, USA | Jenifer Gomes, CB program focal [email protected] |
2014-16 | Technical Assistance to capacity development initiatives of promising agro value chain NGOs from Bangladesh’s southern districts – USAID supported AVC project | Development Alternatives International (DAI), USA | Raihana Sultana HR Officer [email protected] |
2014-16 | Capacity Development of business associations – Bangladesh Fertilizer Association (BFA) and Bangladesh Crop Protection Associations (BCPA) and Bangladesh Seed Association (BSA) | CNFA, USA | Ronald Williams OD Advisor Email: [email protected] |
2015 | Organizational Capacity Assessment and Capacity Building of 5 project implementing partners for USAID’s Bangladesh Counter Trafficking in Persons (BCTIP) | WINROCK International, USA | Ms. Irinel Cocos Chief of Party Email: [email protected] |
2015 | Organizational Assessment for USAID’s transition grant – 18 project partners of CREL project | WINROCK International | Mr. John A Dorr, CoP, CREL/Winrock Mobile: +880 175 5587440, Email: [email protected] Email: [email protected] |
2015 | Human Resource and Employee Performance Evaluation Service for USAID’s Agricultural Value Chain (AVC) Project | Development Alternatives, (DAI) USA | Aniruddha Roy Email: [email protected] Michael Field Project Director |
2014 | Capacity Assessment of Three National Level Agricultural Associations: Fertilizer, Crop Protection and Seed for Transitional Grant (FtF Zone) for USAID’s AIP project | CNFA, USA | Mr. Alexis Ellicott Chief of Party Phone: +88 01755627704 Email: [email protected] |
2014 | Capacity Assessment and Capacity Building of 5 AVC partner NGOs (FtF zone) for USAID’s Agricultural Value Chain (AVC) Project | Development Alternative Inc. (DAI) | Mr. Gwendolyn Oliver Armstrong Tweed, CoP Phone: +880173 3416858 Email: [email protected] |
2013 | Empowerment and Livelihood Improvement “NotunJibon†– capacity building service to World Bank | Social Development Foundation (SDF)/World Bank | Md. Nurul Islam Sarder Managing Director [email protected] |
2011-12 | Institutional Capacity Strengthening of USAID’s Smiling Sun (SSFP) Network NGOs – 12 months long project | Chemonics International, USA | James Griffin, Project Director [email protected] |
2010-11 | Capacity Assessment and Capacity Building of 5 leading Human Rights Organizations - ASK, BLAST, Bangladesh Mohila Parishad, ALRD, MLAA | Danish International Development Agency (DANIDA) | Shirin Haque, Program lead, DANIDA HRGG [email protected] |
2010 | Technical Assistance on Development Project | Voluntary Association for Rural Development (VARD) | Mr. Amranul Hoque Kamal, Executive Director Email: [email protected] |
2009-2013 | Organizational Development of four civil society organizations | Aga Khan Foundation, Bangladesh | Anwar Hossain, [email protected] |
2009 - 2010 | Strengthening Institutional Capacity to improve pro-poor service delivery of Dhaka Water and Sewerage Authority | WSUP | Water and Sanitation for Urban Poor, UK Sam Parker, Program Lead UK [email protected] |
2009 | Review and updating of Strategic Plan of WAVE Foundation | WAVE FOUNDATION-Local NGO | Mohsin Ali, Executive Director [email protected] |
2009 | Organizational Policy Development of Rights Jessore | Rights Jessore – Local NGO | Binoy Krishna Mollick, Executive Director Email: [email protected] |
2009 | Institutional Building plan for three public sector rural development and local government Institutions | Bangladesh Academy for Rural Development, Rural Development Academy, National Institute for Local Government | Swiss Agency for Development Cooperation (SDC) |
2009 | Institutional assessment and OD program implementation of Ashrai, a local NDO | Swiss Agency for Development Cooperation | Shahnaz Munir [email protected] |
2008 | Institutional development consultancy for WSUP | Water and Sanitation for Urban Poor, UK based NGO | Sam Parker |
2008 | Development of Personnel Policy of MJF Partner Organizations | Manusher Jonno Foundation | Md. Ashraful Alam, Director, Finance & Admin Email: [email protected] |
2008 | Institutional Assessment of Bangladesh Academy for Rural Development (BARD) and (RDA) | Swiss Agency for Development Cooperation | Juergen Frische , Head of Finance & Administration. |
2007 | Development of Financial Policy of MJ Partner Organization | Manusher Jonno Foundation | Shaheen Anam, Executive Director. Email: [email protected] |
2007 | Updating Strategic Plan Document for VARD | Voluntary Association for Rural Development (VARD) | Amranul Hoque Kamal, Executive Director, [email protected] |
2006-07 | Organizational Development services to Association for Community Development, Rajshahi | Norwegian Embassy, Dhaka | Zakia Hasan, Advisor [email protected] |
2006 | Capacity Building Strategy Development for 20 organizations of Chittagong Hill Tracts | Chittagong Hill Tracts Development Facility | Mr. Masud Hasan AR, HR [email protected] |
2006 | Updating HRM Manual Project for VARD, Sylhet | Voluntary Association for Rural Development (VARD)-Lical NGO | Amranul Hoque Kamal, Executive Director Email: [email protected] |
2006 | Capacity Building Strategy for Manusher Jonno Foundation Project | Manusher Jonno Foundation | Shaheen Anam, Executive Director Email: [email protected] |
2006 | Institutional Assessment of IED – a Local NGO | Swiss Agency for Development Cooperation | Numan Ahmed Khan, ED, IED [email protected] |
2005 | Development of Gender Policy of Partner Organization for Manusher Jonno Foundation | Manusher Jonno Foundation | Mr. Taposh Kumer Roy, Sector Specialist |
2005 | Organizational Capacity Assessment (OCA) for RVCC project | Care Bangladesh | Md. Iqbal Hossain, Section Manager-Recruitment (HR) |
2005 | Development of Financial Policy of MJ Partner Organization for Manusher Jonno | Care Bangladesh | Md. Iqbal Hossain, Section Manager-Recruitment (HR) [email protected] |
2004-10 | Capacity building of Manusher Jonno Foundation, a local funding facility, partner NGOs | More than 90 small and medium NGOs from all over the country | Manusher Jonno Foundation |
2004 | Development of Personnel Policy of MJ Partner Organization for Manusher Jonno | Care Bangladesh | F. K. Siddiky, General Manager (HR). |
2004 | Organizational Development Programme for Shishu Polli Plus-Bangladesh | The Sreepur Village, UK | Trisha Silvester, MBA Chairperson [email protected] |
2003 | Quality Assurance Technical Support to Municipal Health Providers of Concern’s Child Survival Program | JSI Research and Training Institute Inc | Md Sharif Salahuddin |
How We Serve
Organizational Development (OD)
Organizational development (OD) is a field focused o... Read more
Research & Survey (R&S)
Research and survey are very effective tools as well... Read more
Training & Facilitation (T&F)
CBSG considers professional development an integral ... Read more
Project Cycle Management (PCM)
CBSG brings hands on expertise to the services of NG... Read more
Ongoing Projects
Contract with Asia Foundation
Contract with Asia Foundation
Capacity strengthening of 14 selected partners of the South Asia Governance Program (SAGP) funded by the US Department of States
Contract with Abt Associates. USA
Contract with Abt Associates. USA
Annual Performance Study of Bangladesh Feed the Future Nutrition Activity funded by USAID
Contract with PLAN International (Canada & Bangladesh)
Contract with PLAN International (Canada & Bangladesh)
Endline Evaluation of Combatting Early Marriage Bangladesh (CEMB) project in Bangladesh implemented in two districts - Vhola and Jhalokathi. The project targets 140,000 adolescents, of them 56.6% are girls.
Contract with ACDI VOCA for USDA project evaluation in the Philippines
Contract with ACDI VOCA for USDA project evaluation in the Philippines
Final Evaluation of the Philippine Coffee and Farm Enterprise (PhilCAFE) project in the Philippines. The project is funded by USDA and implemented in three provinces - Mindanao, Lozan and Visyas.
Contract Winrock International for Baseline Evaluation of RAIN project in Thailand
Contract Winrock International for Baseline Evaluation of RAIN project in Thailand
Baseline Evaluation of USDA-supported Regional Agriculture Innovative Network (RAIN) project in Thailand. A mixed methods study with counterfactual groups. The baseline evaluation includes 6 value chain agricultural products such as Rice, Mangosteen, Cassava, Longan, Coconut, and Durian is grown across 11 provinces in Thailand.
Framework contract with Landesa, USA for Mixed Methods study in Bangladesh
Framework contract with Landesa, USA for Mixed Methods study in Bangladesh
Mixed methods study in Bangladesh for the - Equal Stake in the Soil - Project of the Stand for Her Land (S4HL) Campaign